2025 Truck National Championship

Best 4 Rounds To Count. Tie Break: Best Points

4wd Short Course

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6
1 56 150816 Saul Hocking 97% 392 99 99 101 93 0 0
2 58 203011 Marc Birchenough 95% 385 95 96 95 99 0 0
3 57 181557 Mark Hicks 95% 384 94 98 94 98 0 0
4 61 240157 Phil Birchall 95% 384 96 95 97 96 0 0
5 70 181892 Haiden Hicks 92% 372 93 93 92 94 0 0
6 55 201668 Eddy Rowland 97% 294 101 92 0 101 0 0
7 59 151004 Adam Bedford 95% 289 98 94 0 97 0 0
8 71 231727 Marc Biddiss 92% 280 0 92 93 95 0 0
9 72 161885 Adam Charlesworth 98% 198 0 100 98 0 0 0
10 60 240936 Paul Mycock 96% 194 97 97 0 0 0 0
11 111 153183 Martyn Ewing 98% 99 0 0 99 0 0 0
12 112 202721 David Searle 95% 96 0 0 96 0 0 0

2wd Short Course

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6
1 42 171669 John Yarham JR 92% 370 88 96 94 92 0 0
2 49 220006 Phoebe Birchenough 91% 367 92 92 93 90 0 0
3 51 231716 Richard Birchall 89% 358 90 86 91 91 0 0
4 53 240158 Sebastian Birchall 88% 356 89 89 89 89 0 0
5 50 170218 John Yarham SR 87% 353 87 88 90 88 0 0
6 46 220165 Jamie Long 99% 300 100 101 0 99 0 0
7 44 230008 Neil Atack 98% 297 98 98 101 0 0 0
8 45 181903 Ben Baxter 97% 295 100 0 97 98 0 0
9 41 162115 Oscar Morris 96% 292 96 97 99 0 0 0
10 40 150616 Stuart Carling 95% 288 95 99 0 94 0 0
11 74 202721 David Searle 92% 278 0 90 95 93 0 0
12 43 180967 Tony Chapman 96% 193 97 0 0 96 0 0
13 76 161885 Adam Charlesworth 94% 190 0 94 96 0 0 0
14 99 240732 Simon Hall 94% 189 0 0 92 97 0 0
15 48 151654 Phil Salt 92% 186 93 93 0 0 0 0
16 47 230470 Hugo Calado 88% 178 94 84 0 0 0 0
17 120 0 Oliver Natness 100% 101 0 0 0 101 0 0
18 114 201369 Charlie Smedley 97% 98 0 0 98 0 0 0
=19 75 203237 Lucas Bird 94% 95 0 95 0 0 0 0
=19 122 231871 Paul Southan 94% 95 0 0 0 95 0 0
=21 52 181892 Haiden Hicks 90% 91 91 0 0 0 0 0
=21 77 180856 Ewan Carter 90% 91 0 91 0 0 0 0
23 107 231906 Oliver Swain 87% 88 0 0 88 0 0 0
=24 78 221636 Hope Charlesworth 86% 87 0 87 0 0 0 0
=24 109 240960 Daniel Moulds 86% 87 0 0 87 0 0 0
=24 123 0 Freya Roe 86% 87 0 0 0 87 0 0
27 73 201668 Eddy Rowland 84% 85 0 85 0 0 0 0

Stadium Truck

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6
1 2 7513 Tony Bishop 99% 398 100 99 101 98 0 0
2 11 150750 Alan Wheeldon 96% 386 95 96 98 97 0 0
3 6 4294 Andy Mountford 92% 371 93 94 93 91 0 0
4 12 201368 Matt Smedley 89% 358 86 89 94 89 0 0
5 8 201369 Charlie Smedley 87% 352 81 87 92 92 0 0
6 16 7792 Jason Potter 87% 352 87 88 91 86 0 0
7 15 191745 David Bailey 82% 331 83 85 81 82 0 0
8 22 13676 Mark Ashforth 78% 317 78 77 79 83 0 0
9 1 152118 Graeme McFarlane 77% 312 85 76 76 75 0 0
10 3 152280 Kit Jones 98% 298 100 0 99 99 0 0
11 29 181557 Mark Hicks (RM) 72% 292 67 71 73 81 0 0
12 5 5950 Joseph Cockill 93% 282 90 95 97 0 0 0
13 20 220165 Jamie Long 92% 280 94 91 0 95 0 0
14 26 231727 Marc Biddiss 66% 267 62 65 62 78 0 0
15 9 191087 Cameron Charity 87% 263 70 97 0 96 0 0
16 7 162901 Simon Guant 85% 257 88 0 82 87 0 0
17 14 160986 Shareef Qureshi 84% 255 84 0 78 93 0 0
18 18 230008 Neil Atack 84% 255 82 90 83 0 0 0
19 36 240936 Paul Mycock 80% 241 79 78 84 0 0 0
20 64 221708 Matthew James 79% 238 72 79 87 0 0 0
21 24 2902983 John Fotherby 74% 223 74 74 75 0 0 0
22 30 181557 Rob Hancock RM 69% 210 63 70 0 77 0 0
23 68 241200 Andrew Lindsay 69% 209 68 72 69 0 0 0
24 27 203025 Phil Lewis 66% 200 60 0 64 76 0 0
25 4 1629 Keith Robertson 97% 196 98 98 0 0 0 0
26 32 201758 George Bancroft 64% 195 61 66 68 0 0 0
27 10 202888 Alex Pyatt 94% 189 96 93 0 0 0 0
28 19 181974 Mark Williamson 91% 183 89 0 0 94 0 0
29 38 240822 Jason Hopkins 59% 179 57 64 58 0 0 0
30 33 220004 Florence Bancroft 58% 175 56 62 57 0 0 0
31 13 150202 Steve Bunning 85% 171 91 80 0 0 0 0
32 85 230454 Adam Boffey 85% 171 0 86 85 0 0 0
33 17 15403 James Moulds 80% 162 80 82 0 0 0 0
34 106 241305 Charlie Hall 74% 150 0 0 66 84 0 0
35 25 181957 Paul Steadman 74% 150 77 73 0 0 0 0
36 31 6394 Steven Brooke RM 72% 145 71 0 74 0 0 0
37 37 241374 Martin White 71% 144 65 0 0 79 0 0
38 35 241603 Paul Jansen 69% 139 59 0 0 80 0 0
39 28 1012 Rich Chillingsworth 59% 120 0 61 59 0 0 0
=40 79 7999 Eugene Galley 100% 101 0 101 0 0 0 0
=40 121 0 Oliver Natness 100% 101 0 0 0 101 0 0
42 63 161427 Brett Birch 96% 97 97 0 0 0 0 0
43 103 221575 Joe Goggins 95% 96 0 0 96 0 0 0
44 94 163227 Carl Nunn 94% 95 0 0 95 0 0 0
=45 62 208 Martin Owen 91% 92 92 0 0 0 0 0
=45 80 190485 Rhys Ward 91% 92 0 92 0 0 0 0
=47 91 171428 Ben Copeman 89% 90 0 0 90 0 0 0
=47 116 181187 Simon Chambers 89% 90 0 0 0 90 0 0
49 96 231158 Ian Fuller 88% 89 0 0 89 0 0 0
=50 97 191650 Shaun Hensby 87% 88 0 0 88 0 0 0
=50 117 182016 Luke Chambers 87% 88 0 0 0 88 0 0
52 93 153183 Martyn Ewing 85% 86 0 0 86 0 0 0
53 119 241673 Keith Galpin 84% 85 0 0 0 85 0 0
54 81 203237 Andy Bird 83% 84 0 84 0 0 0 0
55 83 6004 Simon Smith 82% 83 0 83 0 0 0 0
56 84 203377 Steve Price 80% 81 0 81 0 0 0 0
57 104 200151 Lee Maginn 79% 80 0 0 80 0 0 0
58 115 0 Alastair Dupont 76% 77 0 0 77 0 0 0
59 23 210970 Tom Clark 75% 76 76 0 0 0 0 0
=60 39 240023 Joe Clark 74% 75 75 0 0 0 0 0
=60 82 203237 Lucas Bird 74% 75 0 75 0 0 0 0
62 65 221480 Nick Bancroft 72% 73 73 0 0 0 0 0
63 95 9969 Adam Bowyer Lowe 71% 72 0 0 72 0 0 0
64 100 241033 Ken Rayer 70% 71 0 0 71 0 0 0
65 98 231979 Kirk Stembridge 69% 70 0 0 70 0 0 0
=66 34 200673 Craig Goodall 68% 69 69 0 0 0 0 0
=66 86 230209 Michael Corran 68% 69 0 69 0 0 0 0
68 88 4000 Paul Roach 67% 68 0 68 0 0 0 0
=69 87 240167 Jonathan Cordingley 66% 67 0 67 0 0 0 0
=69 108 221142 Paul Garrod 66% 67 0 0 67 0 0 0
71 69 200332 Ethan Owen 65% 66 66 0 0 0 0 0
72 102 242736 Darcie Rayner 64% 65 0 0 65 0 0 0
73 66 202033 Jude Birch 63% 64 64 0 0 0 0 0
=74 89 230273 Oliver Corran 62% 63 0 63 0 0 0 0
=74 113 191977 Adrain Hensby 62% 63 0 0 63 0 0 0
76 110 203011 Marc Birchenough 60% 61 0 0 61 0 0 0
=77 90 191836 Carl Gustard 59% 60 0 60 0 0 0 0
=77 101 242011 Shane Bowering 59% 60 0 0 60 0 0 0
79 67 161949 Alan Birch 57% 58 58 0 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com